Εφαρμόζεται στα εξής μοντέλα:
BLUESKY
Όνομα μοντέλου | Serial No.1 | Μάρκα |
ATB 14 | BLUESKY | |
ATB14 | BLUESKY | |
BAP 1500 | BLUESKY | |
BAP1500 | BLUESKY | |
OPTIMO E 200 | BLUESKY | |
OPTIMO E200 | BLUESKY | |
TI 1400 | BLUESKY | |
TI1400 | BLUESKY |
BLUEWIND
Όνομα μοντέλου | Serial No.1 | Μάρκα |
TI 1200 | BLUEWIND | |
TI 1250 | BLUEWIND | |
TI 1406 | BLUEWIND |
BORK
Όνομα μοντέλου | Serial No.1 | Μάρκα |
VC8218 BL | BORK | |
VC8318 RE | BORK | |
VC8418 YL | BORK | |
VC8616 YL | BORK |
CORONA
Όνομα μοντέλου | Serial No.1 | Μάρκα |
OPTIMO | CORONA |
CURTISS
Όνομα μοντέλου | Serial No.1 | Μάρκα |
MODUL 2000 | CURTISS | |
OP 6000 | CURTISS | |
OP 6300 | CURTISS |
DAVO
Όνομα μοντέλου | Serial No.1 | Μάρκα |
GE61 | DAVO |
DELONGHI
Όνομα μοντέλου | Serial No.1 | Μάρκα |
VTL 13 | DELONGHI | |
VTL 14 | DELONGHI | |
VTL13 | DELONGHI | |
VTL14 | DELONGHI |
ELCOTEC
Όνομα μοντέλου | Serial No.1 | Μάρκα |
DOMINO 61 | ELCOTEC | |
TEMPO 1190 | ELCOTEC |
EROSON
Όνομα μοντέλου | Serial No.1 | Μάρκα |
MAXPOWER 1190 | EROSON |
ESKIMO
Όνομα μοντέλου | Serial No.1 | Μάρκα |
ES2000 | ESKIMO | |
2.001.805 | ESKIMO |
FAKIR
Όνομα μοντέλου | Serial No.1 | Μάρκα |
E100 | FAKIR | |
E100 – E115 | FAKIR | |
E112 | FAKIR | |
E115 ELECTRONIC | FAKIR | |
E-KLASSE E100 ELECTRONIC | FAKIR | |
E-KLASSE E112 ELECTRONIC | FAKIR | |
GT603 | FAKIR |
FIRSTLINE
Όνομα μοντέλου | Serial No.1 | Μάρκα |
TGE16 | FIRSTLINE | |
GT603 | FIRSTLINE |
FRANGER
Όνομα μοντέλου | Serial No.1 | Μάρκα |
OT603 | FRANGER | |
TGE13 | FRANGER | |
TGE16 | FRANGER | |
ES2000 | FRANGER |
GORENJE
Όνομα μοντέλου | Serial No.1 | Μάρκα |
411/817 | GORENJE |
OPTIMA | GORENJE | |
RONDO | GORENJE | |
1500W | GORENJE |
E100,115 | GORENJE | |
BUGGY 1300 | GORENJE | |
BSS4 | GORENJE | |
BSS3 | GORENJE |
JACOBS
Όνομα μοντέλου | Serial No.1 | Μάρκα |
992/153 | JACOBS | |
1400 | JACOBS |
KNEISEL
Όνομα μοντέλου | Serial No.1 | Μάρκα |
1500 | KNEISEL | |
OWE 590 | KNEISEL | |
UC2 | KNEISEL | |
VT 15 B | KNEISEL | |
DOMINO | KNEISEL |
LIV
Όνομα μοντέλου | Serial No.1 | Μάρκα |
DOMINO 951.607 | LIV | |
MODULO | LIV | |
MODULO 951.607 | LIV | |
OPTIMO A | LIV | |
OPTIMO E | LIV | |
OPTIMO E PLUS | LIV |
LLOYDS
Όνομα μοντέλου | Serial No.1 | Μάρκα |
411/817 | LLOYDS | |
720/898 | LLOYDS | |
922/153 | LLOYDS |
MOULINEX
Όνομα μοντέλου | Serial No.1 | Μάρκα |
MO1511 | MOULINEX | |
MO151101 – 4Q0 ACCESSIMO | MOULINEX | |
MO1513 | MOULINEX | |
MO151301 – 4Q0 ACCESSIMO | MOULINEX | |
MO1514 | MOULINEX | |
MO151401 – 4Q0 ACCESSIMO | MOULINEX | |
MO1515 | MOULINEX | |
MO151501 – 4Q0 ACCESSIMO | MOULINEX | |
MO1517 | MOULINEX | |
MO151701 – 4Q0 ACCESSIMO | MOULINEX | |
MO151741 – 4Q0 ACCESSIMO | MOULINEX | |
MO1517X1 – 4Q0 COMPACTEO | MOULINEX | |
MO1518 | MOULINEX | |
MO151801 – 4Q0 ACCESSIMO | MOULINEX | |
MO1519 | MOULINEX | |
MO151901 – 4Q0 ACCESSIMO | MOULINEX | |
MO1521 | MOULINEX | |
MO152101 – 4Q0 COMPACTEO | MOULINEX | |
MO1523 | MOULINEX | |
MO152301 – 4Q0 COMPACTEO | MOULINEX | |
MO1523NA – 4Q0 COMPACTEO | MOULINEX | |
MO1526 | MOULINEX | |
MO152601 – 4Q0 COMPACTEO | MOULINEX | |
MO1527 | MOULINEX | |
MO152711 – 4Q0 ACCESSIMO | MOULINEX | |
MO1533 | MOULINEX | |
MO153301 – 4Q0 COMPACTEO | MOULINEX | |
MO153341 – 4Q0 COMPACTEO | MOULINEX | |
MO1535 | MOULINEX | |
MO153501 – 4Q0 COMPACTEO | MOULINEX | |
MO1536 | MOULINEX | |
MO153601 – 4Q0 COMPACTEO | MOULINEX | |
MO1541 | MOULINEX | |
MO154101 – 4Q0 ACCESSIMO | MOULINEX | |
MO1545 | MOULINEX | |
MO154501 – 4Q0 COMPACTEO | MOULINEX | |
MO1555 | MOULINEX | |
MO155501 – 4Q0 COMPACTEO | MOULINEX | |
MO1565 | MOULINEX | |
MO156501 – 4Q0 COMPACTEO | MOULINEX | |
MO2423 | MOULINEX | |
MO242301 – 4Q0 CITY PLAN | MOULINEX | |
MO2423PA – 4Q0 CITY PLAN | MOULINEX | |
MO2425 | MOULINEX | |
MO2425PA – 4Q0 CITY PLAN | MOULINEX | |
MO2427 | MOULINEX | |
MO2427PA – 4Q0 CITY PLAN | MOULINEX | |
MO2430 | MOULINEX | |
MO2430PA – 4Q0 CITY PLAN | MOULINEX | |
MO2433 | MOULINEX | |
MO2433PA – 4Q0 CITY PLAN | MOULINEX | |
MO2435 | MOULINEX | |
MO2435PA/4Q0 CITY PLAN | MOULINEX | |
MO2435PA/4Q1 CITY PLAN | MOULINEX | |
MO2440 | MOULINEX | |
MO2440PA/4Q0 CITY PLAN | MOULINEX | |
MO2441 | MOULINEX | |
MO2441PA – 4Q0 CITY PLAN | MOULINEX | |
MO5221 | MOULINEX | |
MO522101 – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5221PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5227 | MOULINEX | |
MO522701 – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5231 | MOULINEX | |
MO5231PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5233 | MOULINEX | |
MO5233PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5241 | MOULINEX | |
MO5241PA/4Q0 COMPACTEO ERGO | MOULINEX | |
MO5244 | MOULINEX | |
MO524401 – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5244PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5249 | MOULINEX | |
MO5249PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5255 | MOULINEX | |
MO5255PA/4Q0 COMPACTEO ERGO | MOULINEX | |
MO5263 | MOULINEX | |
MO526301 – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5263PA – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5265 | MOULINEX | |
MO526501 – 4Q0 COMPACTEO ERGO | MOULINEX | |
MO5265PA – 4Q0 COMPACTEO ERGO | MOULINEX |
NECKERMANN
Όνομα μοντέλου | Serial No.1 | Μάρκα |
411/817 | NECKERMANN | |
720/898 | NECKERMANN | |
922/153 | NECKERMANN |
NEUFUNG
Όνομα μοντέλου | Serial No.1 | Μάρκα |
OP 6000 | NEUFUNG | |
OPTIMO | NEUFUNG | |
OPTIMO 6000 | NEUFUNG | |
TI 1400 | NEUFUNG | |
UC2 | NEUFUNG |
NILCO
Όνομα μοντέλου | Serial No.1 | Μάρκα |
E100 | NILCO | |
E112 | NILCO | |
E115 | NILCO |
OMEGA
Όνομα μοντέλου | Serial No.1 | Μάρκα |
BSS13 | OMEGA | |
BSS14 | OMEGA | |
BUGGY 1200 E | OMEGA | |
BUGGY 1300 E | OMEGA | |
BUGGY 1400 E | OMEGA | |
FORMAT 1700 E | OMEGA | |
HOME OPTIMO 1500 | OMEGA | |
HOME OPTIMO 1700 | OMEGA | |
HOME PRIMO 1500 | OMEGA | |
HOME PRIMO 1700 | OMEGA | |
HOME RONDO 1350 | OMEGA | |
HOME RONDO 1500 | OMEGA |
POLAR
Όνομα μοντέλου | Serial No.1 | Μάρκα |
VC1503 | POLAR |
PRIVILEG
Όνομα μοντέλου | Serial No.1 | Μάρκα |
101.090 | PRIVILEG | |
101.361 | PRIVILEG | |
101.550 | PRIVILEG | |
101.552 | PRIVILEG | |
104.844 | PRIVILEG | |
361.872 | PRIVILEG | |
485.326 | PRIVILEG | |
617.288 | PRIVILEG | |
74.689 | PRIVILEG | |
843.802 | PRIVILEG | |
901.475 | PRIVILEG | |
951.607 | PRIVILEG | |
967.826 | PRIVILEG |
QUELLE
Όνομα μοντέλου | Serial No.1 | Μάρκα |
101.090 | QUELLE | |
101.361 | QUELLE | |
101.550 | QUELLE | |
101.552 | QUELLE | |
104.844 | QUELLE | |
361.872 | QUELLE | |
485.326 | QUELLE | |
617.288 | QUELLE | |
74.689 | QUELLE | |
843.802 | QUELLE | |
901.475 | QUELLE | |
951.607 | QUELLE | |
967.826 | QUELLE |
ROHNSON
Όνομα μοντέλου | Serial No.1 | Μάρκα |
R120 | ROHNSON |
ROTEL
Όνομα μοντέλου | Serial No.1 | Μάρκα |
OPTIMO 1300 | ROTEL | |
U62.6 CH1 | ROTEL | |
U62.6 OPTIMO | ROTEL |
ROWENTA
Όνομα μοντέλου | Serial No.1 | Μάρκα |
RO1711 | ROWENTA | |
ZR004101 | ROWENTA |
SEVERIN
Όνομα μοντέλου | Serial No.1 | Μάρκα |
BR7980 | SEVERIN | |
SB 9015 | SEVERIN |
STRZELEC
Όνομα μοντέλου | Serial No.1 | Μάρκα |
OPTIMO A | STRZELEC | |
OPTIMO E | STRZELEC | |
OPTIMO E PLUS | STRZELEC |
TEFAL
Όνομα μοντέλου | Serial No.1 | Μάρκα |
TW2421RA – 4Q0 CITY PLAN | TEFAL | |
TW2422AH – 4Q0 CITY PLAN | TEFAL | |
TW2422HH – 4Q0 CITY PLAN | TEFAL | |
TW524388 – 4Q0 COMPACTEO ERGO | TEFAL | |
TW5243HO – 4Q0 COMPACTEO ERGO | TEFAL | |
TW5243RA – 4Q0 COMPACTEO ERGO | TEFAL | |
TW529588 – 4Q0 COMPACTEO ERGO | TEFAL | |
TW5295RA – 4Q0 COMPACTEO ERGO | TEFAL | |
TW2421 | TEFAL | |
TW2422 | TEFAL | |
TW5243 | TEFAL | |
TW5295 | TEFAL |
Additional information
Weight | Array kg |
---|---|
Dimensions | Array × Array × Array cm |