Εφαρμόζεται στα εξής μοντέλα:
ACEC
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Aqualux Z 55 | ACEC |
AEG
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Multifunction | AEG |
ALFATEC
Όνομα μοντέλου | Serial No.1 | Mάρκα |
AC 200, AD 20, AD 30 | ALFATEC | |
Aqua Clean, Aqua Dry | ALFATEC | |
Aspiratutto, Bidone Lavatutto | ALFATEC | |
P 65, Special Lavatutto, Zitto S 80, S 100 | ALFATEC |
AQUAVAC
Όνομα μοντέλου | Serial No.1 | Mάρκα |
55-78 Aqualux | AQUA VAC |
BIRUM
Όνομα μοντέλου | Serial No.1 | Mάρκα |
B 700, B 710, B 720 | BIRUM |
DELONGHI
Όνομα μοντέλου | Serial No.1 | Mάρκα |
XD 1000, XD 1000 PS, XW 1200 | DELONGHI |
EINHELL
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Duo1250, Duo 1300 A | EINHELL | |
Inox 1250, Inox 1400 Wet & Dry | EINHELL | |
SM 21 | EINHELL |
ELECTROLUX
Όνομα μοντέλου | Serial No.1 | Mάρκα |
55, 76-76a, 1000 | ELECTROLUX | |
Aqualux 1000, Z 53, Z 55 | ELECTROLUX | |
DL 14 | ELECTROLUX | |
Dry Bin Z 55, Z 85 | ELECTROLUX | |
Dry Lux Z 51 | ELECTROLUX | |
Dry Tec 20 | ELECTROLUX | |
E 26, E 33 | ELECTROLUX | |
Electrojet Z 85 – 96 | ELECTROLUX | |
Extracted 30 | ELECTROLUX | |
ExtraTec 30 | ELECTROLUX | |
Janitor Z 1516 | ELECTROLUX | |
Luxomatic | ELECTROLUX | |
Masterlux 55, 85, Z 76, Z 76A | ELECTROLUX | |
P 565 | ELECTROLUX | |
Power Spray Z 60, Z 63 | ELECTROLUX | |
S 1010 | ELECTROLUX | |
SL 010 (SLO 10) | ELECTROLUX | |
TS 1000 | ELECTROLUX | |
Twin Stream Z 63-Z 66, Z 76-Z 85 | ELECTROLUX | |
UZ 872, UZ 932, UZ 934 | ELECTROLUX | |
VZ 872 | ELECTROLUX | |
Z 51, Z 53, Z 55, Z 58 | ELECTROLUX | |
Z 60, Z 63, Z 65, Z 66 | ELECTROLUX | |
Z 76, Z 76A, Z 77, Z 78 | ELECTROLUX | |
Z 85 – Z96 | ELECTROLUX | |
Z 716, Z 718, Z 720 | ELECTROLUX | |
Z 1000 , Z 1516 | ELECTROLUX |
FIRST LINE
Όνομα μοντέλου | Serial No.1 | Mάρκα |
4109 | FIRST LINE |
FOMA
Όνομα μοντέλου | Serial No.1 | Mάρκα |
1515, 1715, W27, W 32 | FOMA |
HOOVER
Όνομα μοντέλου | Serial No.1 | Mάρκα |
9703646, 9844242 Aquaplus – Pack number | HOOVER | |
AQ 1200 | HOOVER | |
Aqua Plus 100 | HOOVER | |
Aqua Plus 1100 | HOOVER | |
Aqua Plus 1200 W/S | HOOVER | |
Aqua Plus Electronic S 4438, S 4494 – S4499 | HOOVER | |
Dry 1000 S 4346S | HOOVER | |
Dry Plus 100 S 4434 | HOOVER | |
Dry Plus 1000 S 4494 | HOOVER | |
Forza 1100 S 4348S | HOOVER | |
H 26, H 39 | HOOVER | |
S 2040 | HOOVER | |
S 4340S, S 4346S, S 4348S | HOOVER | |
S 4478, S 4494, S 4496-4499 | HOOVER | |
S 4514 | HOOVER | |
SX 2043-2045 | HOOVER | |
Wet & Dry S 4434-4478 | HOOVER |
JET VAC
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Industrial | JET VAC |
KARCHER
Όνομα μοντέλου | Serial No.1 | Mάρκα |
6.959-130 | KARCHER | |
100, 104, 2201, 2251 Inox, 2901, 3000 Plus | KARCHER | |
A 2201 | KARCHER | |
A 2204 | KARCHER | |
A 2231 pt | KARCHER | |
A 2234 pt | KARCHER | |
A 2251 Me | KARCHER | |
A 2254 Me | KARCHER | |
A 2504 | KARCHER | |
A 2534 pt | KARCHER | |
A 2554 Me | KARCHER | |
A 2604 | KARCHER | |
A 2901 | KARCHER | |
A 3100 | KARCHER | |
BY 2201 | KARCHER | |
R 24.01 | KARCHER |
KERSTAR
Όνομα μοντέλου | Serial No.1 | Mάρκα |
KV20, KV 30, KV 45 | KERSTAR |
KNEISSEL
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Jazz 30 | KNEISSEL |
LAVA
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Βαρελάκι | LAVA |
MOULINEX
Όνομα μοντέλου | Serial No.1 | Mάρκα |
AQ 8921 | MOULINEX | |
Compact 100 | MOULINEX | |
Q 89, Q 90, Q 8923, Q 8951, 8953 | MOULINEX | |
R 24.01, R 25.01 | MOULINEX | |
System 20, System 30 Wet & Dry | MOULINEX |
PHILIPS
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Apollo: HL 3777, HL 3794, HL 4725 | PHILIPS | |
HL 3764, HL 3765, HL 3768, HL 3769 | PHILIPS | |
HL 3772 – HL3774 | PHILIPS | |
HL 3776 – HL3778 | PHILIPS | |
HL 3794 /BL/RO, HL 3798 | PHILIPS | |
HL 4725, HL 4750 | PHILIPS |
PROGRESS
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Bidoni NT 20, NT 30 | PROGRESS | |
Hobby 2000, Hoppy 2000 | PROGRESS | |
Mercedes 300 N + T | PROGRESS | |
Mercedes A, AS Kesselsauger | PROGRESS | |
Mercedes Hobby 2000 | PROGRESS | |
Mercedes Multi 4 in 1 | PROGRESS | |
Mercedes Multi 4 Sprey | PROGRESS | |
Mercedes Multi 6 in 1 | PROGRESS | |
Mercedes Multi 6 pro | PROGRESS | |
Mercedes Multi 6 pro electronic | PROGRESS | |
Mercedes NT | PROGRESS | |
Mercedes NT 20 Kesselsauger | PROGRESS | |
Mercedes NT 30 / Profi | PROGRESS | |
Mercedes Profi 3000 / plus | PROGRESS | |
Multi 4 Spray Wash & Go 4 in 1 | PROGRESS | |
Multi 6 Pro Clean Green 6 in 1 | PROGRESS | |
Multi 6 Pro Electronic | PROGRESS | |
Neckermann 150.967 | PROGRESS | |
NT 20, 30 Mercedes | PROGRESS | |
NT 30 profi / 6 in 1 el | PROGRESS | |
Onyx P 560, P 562, P 565 | PROGRESS | |
P 51 | PROGRESS | |
P 65 Βαρελάκι – made in Italy by Alfatec | PROGRESS | |
P 78 | PROGRESS | |
P 505 | PROGRESS | |
P 520 /A Turbo Jet | PROGRESS | |
P 530 | PROGRESS | |
P 560 | PROGRESS | |
P 562, P 565 Wet & Dry | PROGRESS | |
P 573 Turbo Jet | PROGRESS | |
Pro Clean Green Multi 6 | PROGRESS | |
Pro Electronic Multi 6 | PROGRESS | |
Profi 3000 / plus | PROGRESS | |
Spray Wash & Go Multi 4 | PROGRESS | |
Turbo Jet P 520-573 | PROGRESS | |
Zitto S 100 | PROGRESS |
ROHNSON
Όνομα μοντέλου | Serial No.1 | Mάρκα |
GSW 12 Leader 1500W | ROHNSON |
SHOP VAC
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Z 55 – Z78 Aqualux | SHOP VAC |
SIDEM
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Green Air/clean 20L, 30L | SIDEM |
SIDEX
Όνομα Μοντέλου | Μάρκα |
Green Air 20L, Green Clean: 20L, 30L | SIDEX |
SIMPA
Όνομα μοντέλου | Serial No.1 | Mάρκα |
20 P 1.0 Rapid, Clean Star 2000, Vario Lux | SIMPA |
SINGER
Όνομα Μοντέλου | Μάρκα |
Industrial RN 101 | SINGER |
TORNADO
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Midi Jet, Midi Jet Plus, Midy Jet | TORNADO | |
Multy Jet, Multy Jet Plus | TORNADO | |
32, 40, 200 , 200A/K/KA, | TORNADO | |
Plein Air: 18, 18A, 20/A, 28, 30, | TORNADO | |
400A, 400K1, 600, 600A, 700, 800 | TORNADO | |
250, 270, 300, 300A, 332, 350, 400, | TORNADO | |
Roller Boy | TORNADO | |
TK 200 | TORNADO | |
TO 68, TO 505, TO 605 | TORNADO | |
Turbo Jet, Turbo Jet Plus | TORNADO |
VOLTA
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Duo, Duo U 505, Duo Synchro U 68 | VOLTA | |
Trio U 76, U 78 | VOLTA | |
U 68, U76, U 78, U 505, U 2245, U 2265 | VOLTA |
VORTICE
Όνομα μοντέλου | Serial No.1 | Mάρκα |
Aquadry 20L | VORTICE |
Additional information
Weight | Array kg |
---|---|
Dimensions | Array × Array × Array cm |